Click to see Floor Plans
Sentosa Room | Laguna & Marina Room | Merlion I + II + III



Function Room Location Room Dimensions Seating capacity in required arrangement
length x width
(in metres)
Floor area
(in square metres)

Ceiling height

Theatre Classroom Board style U-shape Banquet Cocktail
Sentosa Level 3 23 x 12 270 3.5 300 150 60 60 150 200
Laguna Level 3 10 x 7 70 3.5 40 30 20 25 30 40
Marina Level 3 12.6 x 5.6 70 4.0 40 30 20 25 30 30
Merlion I + II Level 2 8.3 x 14.7 122 4.0 70 50 40 40 70 70
Merlion I, III Level 2 8.3 x 7.0 58 4.0 30 25 20 20 30 30
Merlion II Level 2 8.3 x 7.7 64 4.0 35 30 25 25 30 40
Merlion I + II + III Level 2 21.7 x 8.3 180 4.0 120 80 50 50 100 100

TERMS OF USE | PRIVACY POLICY
Copyright by Fortuna Hotel Hanoi - 2008
All rights Reserved.